NSW level crossings on public roads - CSV Format
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | numeric | ||
ALCAM_RANK | numeric | ||
ROAD_NAME | text | ||
LOCATION | text | ||
LINE_SECTION | text | ||
RAIL_KM | numeric | ||
CONTROL_TYPE | text | ||
CONTROLS | text | ||
CONTROL_CATEGORY | text | ||
TRAINS | numeric | ||
VEHICLES | numeric | ||
HIGH_SPEED_TRAINS | numeric | ||
MULTIPLE_TRACKS | numeric | ||
NO_OF_TRACKS | text | ||
NON_CONF_TO_AUSTR_STANDARDS | text | ||
QUEUING | text | ||
SHORT_STACKING | text | ||
SIGHTING | text | ||
LOC_ERROR | text | ||
CROSSINGSTATUS | text | ||
COMMENTS | text | ||
ISSUE | text | ||
SHAPE_STATUS | text | ||
SUBURB | text | ||
LGANAME | text | ||
ACTIVE | text | ||
CROSSING_NUMBER | numeric | ||
RAIL_OWNER | text |
Additional Information
Field | Value |
---|---|
Data last updated | October 24, 2024 |
Metadata last updated | October 24, 2024 |
Created | October 24, 2024 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | 39a74e9f-3274-46a6-b715-85e4b7a34f54 |
Mimetype | text/csv |
Package id | 0647e183-24d9-4914-8420-a8ac4bde62a3 |
Position | 2 |
Size | 251.3 KiB |
State | active |
Url type | upload |